| predictions | correct | p | ||
| Lit Hum | ||||
| ∗1 | 42 | 4 | (10%) | 0.93 |
| ∗2 | 10 | 2 | (20%) | 0.49 |
| ∗3 | 4 | 1 | (25%) | 0.50 |
| ∗4 | 2 | 0 | (0%) | 1.00 |
| all | 58 | 7 | (12%) | 0.85 |
| CC | ||||
| all | 55 | 8 | (15%) | 0.43 |
| ∗1 | 40 | 4 | (10%) | 0.78 |
| ∗2 | 13 | 3 | (23%) | 0.23 |
| ∗3 | 1 | 0 | (0%) | 1.00 |
| ∗4 | 1 | 1 | (100%) | 0.13 |
| Music Hum | ||||
| all | 54 | 9 | (17%) | 0.22 |
| ∗1 | 24 | 3 | (12%) | 0.58 |
| ∗2 | 26 | 4 | (15%) | 0.40 |
| ∗3 | 1 | 0 | (0%) | 1.00 |
| ∗4 | 3 | 2 | (67%) | 0.04 |
| Art Hum | ||||
| all | 55 | 3 | (5%) | 0.91 |
| ∗1 | 17 | 1 | (6%) | 0.83 |
| ∗2 | 33 | 1 | (3%) | 0.96 |
| ∗3 | 4 | 1 | (25%) | 0.33 |
| ∗4 | 1 | 0 | (0%) | 1.00 |
correct: the number of predictions that correctly identified the professor's time slot
predictions: the total number of time slot predictions made for a given category
p: the p-value of the predictions
Following the convention in the prediction tables, "∗N" denotes a prediction made with confidence N. p-values were determined by simulation.